From May 2025, the price of the following services will increase by around 9%.
- Web Hosting, WordPress hosting and Reseller hosting
- Dedicated servers
- Virtual servers on legacy plans
The pricing change will take effect on the next invoice, so annual services may have quite some wait before the change in price takes effect.
We know that price increases are never welcome, and we appreciate your understanding as we’ve worked hard to keep this as modest as possible while still maintaining the level of service, reliability, and support that you expect from us.
Product / Service | Old Price | New Price |
Sparkle | £3.45 | £3.75 |
Bolt | £6.45 | £7.00 |
Flash | £10.45 | £11.40 |
Glow | £5.00 | £5.45 |
Pulse | £10.00 | £10.90 |
Reseller 10 | £13.50 | £14.75 |
Reseller 30 | £28.50 | £31.00 |
Reseller 60 | £41.50 | £45.25 |
Reseller 100 | £52.50 | £57.25 |
Basic Server | £50.00 | £54.50 |
Intermediate Server | £80.00 | £87.50 |
Advanced Server | £120.00 | £130.50 |
Professional Server | £160.00 | £174.00 |
Enterprise Server | £250.00 | £272.00 |
Ultimate Server | £500.00 | £545.00 |
All prices correct as of May 16th 2025. Excluding VAT.