Domain Names
Choose The Perfect Name For Your Website from just £5.99/year
Free Domain Name With UK Web Hosting Plans

Great Selection of TLDs
You can grab domains with all the usual TLDs – .co.uk, .com, .org.uk, .me.uk, .net, .org, .biz, .info, .in, .me and .mobi. Jolt.co.uk works as a registrar with Nominet, the official UK domain name registry, under Nominet Terms and Conditions, which allows us to make better .uk domain name registration offers to our clients.

Free with Selected Hosting Plans
We offer free registrations, renewals and transfers of domain names in six most popular Top Level Domains (TLDs) as a bonus for shared and reseller hosting packages. Your domain name remains free as long as you keep an active hosting account with Jolt.

Domain Locking
We automatically lock your domain names at the registry level, which keeps them secure. Locked domain names prevent any changes to the Nameserver information and will automatically reject any registrar transfer requests.
Domain Name Pricing
Domain Extension | 1 Year | 2 Years | Free with Web Hosting Plans* | Free with Reseller Hosting Plans |
---|---|---|---|---|
.com | £8.32 | £16.64 | ||
.net | £8.99 | £17.98 | ||
.org | £8.55 | £17.10 | ||
.biz | £9.50 | £19.00 | ||
.info | £8.99 | £17.98 | ||
.co.uk | £5.99 | £11.98 | ||
.org.uk | £5.99 | £11.98 | – | – |
.me.uk | £5.99 | £11.98 | – | – |
.uk | £5.99 | £11.98 | – | – |
.agency | £11.99 | £23.98 | – | – |
.art | £9.99 | £19.98 | – | – |
.asia | £10.87 | £21.74 | – | – |
.best | £68.99 | £137.98 | – | – |
.blog | £18.99 | £37.98 | – | – |
.boutique | £19.99 | £39.98 | – | – |
.build | £49.99 | £99.98 | – | – |
.business | £12.99 | £25.98 | – | – |
.center | £11.99 | £23.98 | – | – |
.cheap | £19.99 | £39.98 | – | – |
.clothing | £19.99 | £39.98 | – | – |
.club | £7.99 | £15.98 | – | – |
.co | £7.99 | – | – | – |
.company | £11.99 | £23.98 | – | – |
.cooking | £20.99 | £41.98 | – | – |
.design | £32.99 | £65.98 | – | – |
.directory | £11.99 | £23.98 | – | – |
.education | £11.99 | £23.98 | – | – |
£11.99 | £23.98 | – | – | |
.equipment | £11.99 | £23.98 | – | – |
.estate | £19.99 | £39.98 | – | – |
.eu | £5.99 | £11.98 | – | – |
.fashion | £20.99 | £41.98 | – | – |
.finance | £30.99 | £61.98 | – | – |
.fitness | £19.99 | £39.98 | – | – |
.gallery | £11.99 | £23.98 | – | – |
.graphics | £11.99 | £23.98 | – | – |
.green | £49.99 | £99.98 | – | – |
.host | £64.99 | £129.98 | – | – |
.in | £6.99 | £13.98 | – | – |
.ink | £20.99 | – | – | – |
.institute | £11.99 | £23.98 | – | – |
.international | £11.99 | £23.98 | – | – |
.io | £25.99 | £51.98 | – | – |
.link | £5.99 | £11.98 | – | – |
.london | £34.99 | £69.98 | – | – |
.ltd | £14.99 | £29.98 | – | – |
.ltd.uk | £5.99 | £11.98 | – | – |
.management | £11.99 | £23.98 | – | – |
.marketing | £19.99 | £39.98 | – | – |
.me | £6.50 | – | – | – |
.menu | £24.99 | £49.98 | – | – |
.mobi | £7.99 | – | – | – |
.ninja | £10.99 | £21.98 | – | – |
.online | £25.99 | £51.98 | – | – |
.photography | £11.99 | £23.98 | – | – |
.photos | £11.99 | £23.98 | – | – |
.pictures | £7.99 | £15.98 | – | – |
.pro | £10.99 | £21.98 | – | – |
.pub | £19.99 | £39.98 | – | – |
.rentals | £19.99 | £39.98 | – | – |
.restaurant | £30.99 | £61.98 | – | – |
.shopping | £33.99 | £67.98 | – | – |
.solutions | £11.99 | £23.98 | – | – |
.store | £37.99 | £75.98 | – | – |
.support | £11.99 | £23.98 | – | – |
.systems | £11.99 | £23.98 | – | – |
.tech | £35.99 | £71.98 | – | – |
.technology | £11.99 | £23.98 | – | – |
.today | £11.99 | £23.98 | – | – |
.tours | £30.99 | £61.98 | – | – |
.training | £19.99 | £39.98 | – | – |
.tv | £16.99 | £33.98 | – | – |
.vip | £20.99 | £41.98 | – | – |
.wales | £10.99 | £21.98 | – | – |
.website | £15.99 | £31.98 | – | – |
.wedding | £20.99 | £41.98 | – | – |
.world | £19.99 | £39.98 | – | – |
.xxx | £57.99 | £115.98 | – | – |
Domain Extension | 1 Year | 2 Years | Free with Web Hosting Plans* | Free with Reseller Hosting Plans |
---|---|---|---|---|
.com | £8.32 | £16.64 | ||
.net | £8.99 | £17.98 | ||
.org | £8.55 | £17.10 | ||
.biz | £9.50 | £19.00 | ||
.info | £8.99 | £17.98 | ||
.co.uk | £5.99 | £11.98 | ||
.org.uk | £5.99 | £11.98 | – | – |
.me.uk | £5.99 | £11.98 | – | – |
.uk | £5.99 | £11.98 | – | – |
.agency | £11.99 | £23.98 | – | – |
.art | £9.99 | £19.98 | – | – |
.asia | £10.87 | £21.74 | – | – |
.best | £68.99 | £137.98 | – | – |
.blog | £18.99 | £37.98 | – | – |
.boutique | £19.99 | £39.98 | – | – |
.build | £49.99 | £99.98 | – | – |
.business | £12.99 | £25.98 | – | – |
.center | £11.99 | £23.98 | – | – |
.cheap | £19.99 | £39.98 | – | – |
.clothing | £19.99 | £39.98 | – | – |
.club | £7.99 | £15.98 | – | – |
.co | £16.99 | – | – | – |
.company | £11.99 | £23.98 | – | – |
.cooking | £20.99 | £41.98 | – | – |
.design | £32.99 | £65.98 | – | – |
.directory | £11.99 | £23.98 | – | – |
.education | £11.99 | £23.98 | – | – |
£11.99 | £23.98 | – | – | |
.equipment | £11.99 | £23.98 | – | – |
.estate | £19.99 | £39.98 | – | – |
.eu | £5.99 | £11.98 | – | – |
.fashion | £20.99 | £41.98 | – | – |
.finance | £30.99 | £61.98 | – | – |
.fitness | £19.99 | £39.98 | – | – |
.gallery | £11.99 | £23.98 | – | – |
.graphics | £11.99 | £23.98 | – | – |
.green | £49.99 | £99.98 | – | – |
.host | £64.99 | £129.98 | – | – |
.in | £6.99 | £13.98 | – | – |
.ink | £20.99 | – | – | – |
.institute | £11.99 | £23.98 | – | – |
.international | £11.99 | £23.98 | – | – |
.io | £25.99 | £51.98 | – | – |
.link | £5.99 | £11.98 | – | – |
.london | £34.99 | £69.98 | – | – |
.ltd | £14.99 | £29.98 | – | – |
.ltd.uk | £5.99 | £11.98 | – | – |
.management | £11.99 | £23.98 | – | – |
.marketing | £19.99 | £39.98 | – | – |
.me | £11.99 | – | – | – |
.menu | £24.99 | £49.98 | – | – |
.mobi | £10.65 | – | – | – |
.ninja | £10.99 | £21.98 | – | – |
.online | £25.99 | £51.98 | – | – |
.photography | £11.99 | £23.98 | – | – |
.photos | £11.99 | £23.98 | – | – |
.pictures | £7.99 | £15.98 | – | – |
.pro | £10.99 | £21.98 | – | – |
.pub | £19.99 | £39.98 | – | – |
.rentals | £19.99 | £39.98 | – | – |
.restaurant | £30.99 | £61.98 | – | – |
.shopping | £33.99 | £67.98 | – | – |
.solutions | £11.99 | £23.98 | – | – |
.store | £37.99 | £75.98 | – | – |
.support | £11.99 | £23.98 | – | – |
.systems | £11.99 | £23.98 | – | – |
.tech | £35.99 | £71.98 | – | – |
.technology | £11.99 | £23.98 | – | – |
.today | £11.99 | £23.98 | – | – |
.tours | £30.99 | £61.98 | – | – |
.training | £19.99 | £39.98 | – | – |
.tv | £16.99 | £33.98 | – | – |
.vip | £20.99 | £41.98 | – | – |
.wales | £10.99 | £21.98 | – | – |
.website | £15.99 | £31.98 | – | – |
.wedding | £20.99 | £41.98 | – | – |
.world | £19.99 | £39.98 | – | – |
.xxx | £57.99 | £115.98 | – | – |
Domain Extension | 1 Year | Free with Web Hosting Plans* | Free with Reseller Hosting Plans |
---|---|---|---|
.com | £8.32 | ||
.net | £8.99 | ||
.org | £8.55 | ||
.biz | £9.50 | ||
.info | £8.99 | ||
.co.uk | £5.99 | ||
.org.uk | £5.99 | – | – |
.me.uk | £5.99 | – | – |
.uk | £5.99 | – | – |
.best | £68.99 | – | – |
.boutique | £19.99 | – | – |
.build | £49.99 | – | – |
.business | £12.99 | – | – |
.cheap | £19.99 | – | – |
.clothing | £19.99 | – | – |
.co | £16.99 | – | – |
.cooking | £20.99 | – | – |
.design | £32.99 | – | – |
.estate | £19.99 | – | – |
.fashion | £20.99 | – | – |
.finance | £30.99 | – | – |
.fitness | £19.99 | – | – |
.green | £49.99 | – | – |
.host | £64.99 | – | – |
.in | £6.99 | – | – |
.ink | £20.99 | – | – |
.io | £25.99 | – | – |
.marketing | £19.99 | – | – |
.me | £11.99 | – | – |
.menu | £24.99 | – | – |
.mobi | £10.65 | – | – |
.london | £34.99 | – | – |
.ltd | £14.99 | – | – |
.ltd.uk | £5.99 | – | – |
.online | £25.99 | – | – |
.pub | £19.99 | – | – |
.rentals | £19.99 | – | – |
.restaurant | £30.99 | – | – |
.shopping | £33.99 | – | – |
.store | £37.99 | – | – |
.tech | £35.99 | – | – |
.tours | £30.99 | – | – |
.training | £19.99 | – | – |
.tv | £16.99 | – | – |
.wales | £10.99 | – | – |
.website | £15.99 | – | – |
.wedding | £20.99 | – | – |
.world | £19.99 | – | – |
*Except UK Hosting Mini.
Choose the Best Web Hosting in the UK from Jolt





